Floor Plan Viewing: Click on an Address Number on the map to open a larger floor plan view. You may also select the name of any unit in the list on this page. Click here for included features.

Maxwell Contact Information
Mark Kosene at 317-423-9999


Second Floor
Unit Floorplan Type S.F. Bedrooms Status
201 F Flat 1206 2 Reserved
202 F Flat 1206 2 Available
203 D Flat 833 1 Available
204 L Flat 772 1 Available
205 E Flat 885 1 Available
206 G Flat 808 1 Available
207 D Flat 833 1 Available
208 F Flat 1206 2 Available
209 F Flat 1206 2 Available
210 G Flat 808 1 Available
211 B Flat 1184 2 Available
212 H Flat 648 1 Available
213 B Flat 1184 2 Available
214 J Flat 1293 2 Available
215 A Flat 1215 2 Available
216 B Flat 1184 2 Available
217 C Studio 577 Studio Available
218 K Flat 771 1 Available
219 K Flat 771 1 Available
220 C Studio 577 Studio Available
221 B Flat 1184 2 Available
222 A Flat 1215 2 Available
223 J Flat 1293 2 Available
224 B Flat 1184 2 Reserved
225 H Flat 648 1 Reserved
226 B Flat 1184 2 Reserved


Floor Plan Viewing: Click on an Address Number on the map to open a larger floor plan view. You may also select the name of any unit in the list on this page. Click here for included features.

Maxwell Contact Information
Mark Kosene at 317-423-9999


Third Floor
Unit Floorplan Type S.F. Bedrooms Status
301 F Flat 1206 2 Available
302 F Flat 1206 2 Available
303 D Flat 833 1 Available
304 L Flat 772 1 Available
305 E Flat 885 1 Available
306 G Flat 808 1 Available
307 D Flat 833 1 Available
308 F Flat 1206 2 Available
309 F Flat 1206 2 Available
310 G Flat 808 1 Available
311 B Flat 1184 2 Available
312 H Flat 648 1 Available
313 B Flat 1184 2 Available
314 J Flat 1293 2 Available
315 A Flat 1215 2 Available
316 B Flat 1184 2 Available
317 C Studio 577 Studio Available
318 K Flat 771 1 Available
319 K Flat 771 1 Available
320 C Studio 577 Studio Available
321 B Flat 1184 2 Available
322 A Flat 1215 2 Available
323 J Flat 1293 2 Available
324 B Flat 1184 2 Available
325 H Flat 648 1 Available
326 B Flat 1184 2 Available
327 G Flat 808 1 Available
328 G Flat 808 1 Available


Floor Plan Viewing: Click on an Address Number on the map to open a larger floor plan view. You may also select the name of any unit in the list on this page. Click here for included features.

Maxwell Contact Information
Mark Kosene at 317-423-9999


Fourth Floor
Unit Floorplan Type S.F. Bedrooms Status
401 F Flat 1206 2 Available
402 F Flat 1206 2 Available
403 D Flat 833 1 Available
404 O Townhome 1543 2 Available
405 E Flat 885 1 Available
406 G Flat 808 1 Available
407 D Flat 833 1 Available
408 F Flat 1206 2 Available
409 F Flat 1206 2 Available
410 G Flat 808 1 Available
411 B Flat 1184 2 Available
412 N Townhome 1298 1 Available
413 B Flat 1184 2 Available
414 J Flat 1293 2 Available
415 A Flat 1215 2 Available
416 B Flat 1184 2 Available
417 C Studio 577 Studio Available
418 M Townhome 1540 2 Available
419 M Townhome 1540 2 Available
420 C Studio 577 Studio Available
421 B Flat 1184 2 Available
422 A Flat 1215 2 Available
423 J Flat 1293 2 Available
424 B Flat 1184 2 Available
425 N Townhome 1298 1 Available
426 B Flat 1184 2 Available
427 G Flat 808 1 Available
428 G Flat 808 1 Available






Floor Plan Viewing: Click on an Address Number on the map to open a larger floor plan view. You may also select the name of any unit in the list on this page. Click here for included features.

Maxwell Contact Information
Mark Kosene at 317-423-9999


Fifth Floor
Unit Floorplan Type S.F. Bedrooms Status
501 F Flat 1206 2 Available
502 F Flat 1206 2 Available
503 D Flat 833 1